Hydrated Lime is a dry free flowing powder obtained by hydration of Quick Lime with specific amount of water. The chemical specifications of various grades of Hydrated Lime, free flowing in powder from, manufactured in our fully automatic plant under close supervision of experienced and trained staff are as under :-
After mining the above mineral ore is dressed, dried, pulverized, air-floated, water washed (levitated), calcined and surface modified. As per the application the grades are selected by the end user.
Grade | A | B | C | D | E | F |
---|---|---|---|---|---|---|
%of Available lime as CaO(OH2) | +90 | +83 | +80 | +75 | +70 | +65 |
Active CaO(%) | +68 | +64 | +60 | +56 | +52 | +49 |
Acid Insolubles (Max %) | 1.0 | 1.5 | 3.0 | 4.0 | 4.5 | 6.0 |
Iron and Alumina asFe2O3 & AI2O3 | In Traces | In Traces | In Traces | In Traces | In Traces | In Traces |
Magnesia as MgO Max (%) | 1 | 1 | 1.25 | 1.5 | 2 | 2.5 |
MESH (BSS) | 250 | 200 | 200 | 150 | 150 | 150 |
Packing | PP/HDPE | PP/HDPE | PP/HDPE | PP/HDPE | PP/HDPE | PP/HDPE |
+91 99097 19143
+91 95583 55554
Shreeji Arcade, Baradpura, Near Delhi gate
Palanpur - 385001, (B.K), Gujarat, India
Copyright © United Minechem Corporation. All rights reserved. | Designed & Developed By : www.onwebbox.com